Accommodation Occupancy
The England Occupancy Survey (EOS) for serviced accommodation is run on a monthly basis. Occupancy figures are calculated on the accommodation available each month - i.e. only open accommodation is included. In calculating figures for the South East region, the data has been weighted by the number of available bedspaces in each contributing area.
As from 1st January 2007, due to changes in the delivery and management of the England Occupancy Survey, TSE conduct a region-wide serviced and non-serviced occupancy survey.
Average room occupancy 2000 - 2006 for all serviced accommodation
NB all serviced accommodation includes hotels, guesthouses, B&Bs and inns.
| All serviced accommodation | South East Western Half (%) | South East Eastern Half (%) |
|---|---|---|
| 2000 | 62 | 59 |
| 2001 | 63 | 59 |
| 2002 | 61 | 56 |
| 2003 | 60 | 56 |
| 2004 | 58 | 59 |
| 2005 | 61 | 59 |
| 2006 | 61 | 59 |
Average bedspace occupancy 2000 - 2006 for all serviced accommodation
| All serviced accommodation | South East Western Half (%) | South East Eastern Half (%) |
|---|---|---|
| 2000 | 47 | 44 |
| 2001 | 47 | 43 |
| 2002 | 46 | 42 |
| 2003 | 46 | 41 |
| 2004 | 45 | 45 |
| 2005 | 46 | 43 |
| 2006 | 45 | 44 |



